Technical Specification For Wall Tiles
CHARACTERISTICS | WALL TILES IS 13753/EN-159B III GROUP B III | RAJ VALUE |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
1. Dimension & Surface Quality | ± 0.5% | ± 0.2% |
2. Deviations in Thickness | ± 0.6mm | ± 0.2mm |
3. Straightness of sides | ± 0.3% | ± 0.2% |
4. Rectengularity | ± 0.5% | ± 0.3% |
5. Surface Flatness | ± 0.5% | ± 0.3% |
6. Surface Quality | Min 95% of Tiles should be free from visible defects. | Min 95% of Tiles |
PHYSICAL PROPERTIES | ||
1. Water Absorption | > 10 % | 14 to 17 % |
2. Bending Strenght | > 150 Kg/Cm2 | > 200-250 Kg/Cm2 |
3. Scratch Hardness | Min 3 Moh's | Min 3 Moh's |
4. Crazing Resistance | 1 Cycle | 3 Cycle |
CHEMICAL PROPERTIES | ||
1. Staining Resistance | Min Class 2 | Resistance |
2. Household Chemicals | Min Class B | &Resistance |
3. Scratch Resistance | Min 3 | Min 3 |
THERMAL PROPERTIES | ||
1. Thermal Shock | Resistant to 10 Cycles | CONFORMS |
2. Thermal Expansion | Max-9E-06 | CONFORMS |
Technical Specification For Floor Tiles
CHARACTERISTICS | EUROPEAN STANDARDS | RAJ SPECIFICATION | MOTHOD OF TESTING |
---|---|---|---|
PHYSICAL DIMENSIONS | |||
1. Deviation in Length | ± 0.5% Max. | ± 0.5% Max. | EN 98, BS 6431 Part 10, IS 13630 PART 1 |
2.Deviations in Thickness | ± 5.0% Max. | ± 4.0% Max. | Same as above |
3.Straightness of sides | ± 0.5% Max. | ± 0.3% Max. | Same as above |
4.Rectengularity | ± 0.6% Max. | ± 0.3% Max | Same as above |
5.Surface Flatness | ± 0.5% Max. | ± 0.5% Max. | Same as above |
6. Surface Quality | Minimum 95% of tiles Free from defects | Minimum 98% of tiles Free from defects | Same as above |
PHYSICAL PROPERTIES | |||
1.Water Absorption | 3% < E < 6% | 3% < E < 6% | EN 99, BS 6431 PART 11, IS 13630 PART2 |
2.Bending Strengh (N/sq. Mm) |
> 22 Average 20 min. | Above 380 Kg./cm2 | EN 100, BS 6431 PART 12, IS 13630 PART 6 |
3.Scratch hardness (mohs)>=3 |
Minumum 5 | Minumum 5 | EN 101, BS 6431 PART 13, IS 13630 PART 13 |
4.Resistance to surface abrasion |
To be specified by the manufacturer | Class 3 | EN 154, BS 6431 PART 20, IS 13630 PART 2 |
5.Crazing resistance | Minimum 2 cycles | Minimum 3 cycles | IS 13630 PART 9 |
CHEMICAL PROPERTIES | |||
1.Resistance to Staining | Minimum Class 2 | Minimum Class 2 | EN 122 (3.1), IS 13630 PART 8 |
2.Resistance to Household Chemical | Minimum Class B | Minimum Class B | EN 122 (3.1), IS 13630 PART 8 |
THERMAL PROPERTIES | |||
1.Thermal Shock Resistance | Required | Resistant as per STD | EN 104, BS 6431 PART 16, IS 13630 PART 5 |
2.Thermal Expansion | Max. 9x10-6k-For 100c | Max. 9x10-6k-For 100c | EN 104, BS 6431 PART 16, IS 13630 PART 4 |